Hook
What this hook does, how much activity runs through it, and which pools use it.
0x08e52564…a417a080
LikelyDynamic FeeactiveUnverified sourceWhat this hook does
Appears to set the swap fee itself: 29 of its pools use Uniswap v4's dynamic fee mode. What drives the fee is not known yet.
Dynamic Fee: Changes fees according to market conditions. Tentative. Inferred from onchain behavior and not confirmed.
- Deployer
- Deployed
- Sep 4, 2026 · 31d ago
- Source
- Not published
- Chain
- Robinhood Chain · Uniswap v4
Volume (24H)
Volume (7D)
Total Volume (indexed)
Swaps (24H)
Liquidity (ETH + stablecoin reserves)
Pools Using Hook
Estimated Fees (24H)
Unique Traders (24H)
Volume · latest day
$862.3K
Pools Using This Hook
29 pools · 24H metrics
| # | Pair | Pool ID | Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AI / USDG | 0x592e…fa96 | $3.42M | — | 6,610 | Dynamic | Sep 18, 2026 | 32.2% | |
| 2 | PONS / USDG | 0x4864…a6ea | $2.81M | — | 2,885 | Dynamic | Sep 8, 2026 | 10.6% | |
| 3 | USDG / UBIK | 0x4aaa…d2a7 | $1.15M | — | 817 | Dynamic | Sep 18, 2026 | 50.6% | |
| 4 | USDG / ORBIO | 0xc761…1e92 | $913.1K | — | 1,006 | Dynamic | Sep 18, 2026 | 36.3% | |
| 5 | CASHCAT / USDG | 0x3160…6212 | $634.0K | — | 1,201 | Dynamic | Sep 4, 2026 | 18.3% | |
| 6 | USDG / BONER | 0xcf0b…394e | $384.2K | — | 484 | Dynamic | Sep 29, 2026 | 2.5% | |
| 7 | MEME / USDG | 0x8660…ec1f | $323.1K | — | 595 | Dynamic | Sep 8, 2026 | 17.9% | |
| 8 | USDG / NET | 0x4030…170d | $270.2K | — | 673 | Dynamic | Sep 29, 2026 | 76.2% | |
| 9 | USDG / ZZZ | 0x4e2a…f594 | $195.2K | — | 271 | Dynamic | Sep 18, 2026 | 34.0% | |
| 10 | Index / USDG | 0x8fb2…62be | $191.1K | — | 652 | Dynamic | Sep 18, 2026 | 7.8% | |
| 11 | USDG / SHROOM | 0xcb69…3961 | $185.3K | — | 1,035 | Dynamic | Sep 29, 2026 | 95.7% | |
| 12 | USDG / MOO | 0x6b18…c485 | $147.9K | — | 372 | Dynamic | Sep 18, 2026 | 16.5% | |
| 13 | USDG / NOSH | 0x46c2…98fe | $126.4K | — | 748 | Dynamic | Sep 29, 2026 | 13.0% | |
| 14 | ROUTE / USDG | 0xd405…863e | $77.3K | — | 212 | Dynamic | Sep 18, 2026 | 39.8% | |
| 15 | USDG / cbBTC | 0xf50a…9039 | $50.7K | — | 288 | Dynamic | Sep 18, 2026 | 85.2% |
Hook Logic
When this hook runs, read from the permissions encoded in its address
Runs custom logic before a pool is created, and can reject pools it does not accept.
beforeInitialize = trueRuns custom logic before every swap. It can change the fee or block the trade.
beforeSwap = true
These describe when the hook is called, not everything it does once called. Not used: afterInitialize, beforeAddLiquidity, afterAddLiquidity, beforeRemoveLiquidity, afterRemoveLiquidity, afterSwap, beforeDonate, afterDonate, beforeSwapReturnDelta, afterSwapReturnDelta, afterAddLiquidityReturnDelta, afterRemoveLiquidityReturnDelta.
Contract / Technical Details
- Hook address
- Deployer
- Deployment block
- 54,551,942
- Deployment time
- Fri, 04 Sep 2026 20:31:56 GMT
- Permission bitmap
0x2080 (10000010000000)- Chain ID
- 4663
- Source verification
- Unverified
- Fee revenue
- Derived from pool fees