Hooked Volume (24H)
$228.6M18.9%
Active Hooks (24H)
5691.2%
Hooked Pools
332,8574.6%
Hook Liquidity (pools since Oct 4)
$1.79M—
% of V4 Volume Using Hooks
40.8%−21.2 pts
Top Hooks
| # | Hook | Type | Last 14D | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x06a8…6080Unnamed hook | LikelyDynamic Fee | $49.80M | 8,473 | 1 | — | $35.9K | 28.1% | ||
| 2 | 0xd822…4a80Unnamed hook | Unknown | $14.88M | 11,085 | 1 | $0 | $44.6K | — | ||
| 3 | 0x58ac…4a80Unnamed hook | Unknown | $14.36M | 11,023 | 1 | $0 | $43.1K | — | ||
| 4 | 0x015b…0a80Unnamed hook | Unknown | $13.54M | 10,449 | 1 | $0 | $40.6K | — | ||
| 5 | 0xe573…0a80Unnamed hook | Unknown | $13.36M | 10,761 | 1 | $197.7K | $40.1K | — | ||
| 6 | 0xb3ca…e8ccUnnamed hook | LikelyDynamic Fee | $13.06M | 596 | 45 | ≥$0 | ~$130.6K | 13.5% | ||
| 7 | 0xe5e7…e044Unnamed hook | Unknown | $12.92M | 168,865 | 10,101 | ≥$523.6K | Unavailable | 29.5% | ||
| 8 | 0x08e5…a080Unnamed hook | LikelyDynamic Fee | $10.67M | 17,775 | 29 | — | $87.8K | 4.1% | ||
| 9 | 0xd275…ca80Unnamed hook | Unknown | $9.65M | 10,672 | 1 | $199.4K | $28.9K | — | ||
| 10 | 0x61aa…0a80Unnamed hook | Unknown | $7.66M | 6,222 | 1 | $150.6K | $23.0K | — |
Top 10 of 25,403 hooks by 24h volume. Click a column to re-sort.
View all hooksTrending Pools
By 24H volume growth
Trending Categories
7D volume vs the previous 7D
- Unknown$521.4M—
- Dynamic Fee$261.0M—
Recent Hook Deployments
- 0xba64…2080Unnamed hooknew3m ago
- 0x91db…a080Unnamed hooknew10m ago
- 0xe73d…2080Unnamed hooknew41m ago
- 0xdfd7…e080Unnamed hooknew52m ago
- 0xe9c6…00ccUnnamed hooknew55m ago
$782.3M
Hooked Volume (7D)
25,403
Total Hooks
533,469
Hooked Swaps (24H)