Hook Explorer
Every Uniswap V4 hook indexed on Robinhood Chain, with the activity behind it.
⌘ K
| # | Hook | Type | Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x06a8…6080Unnamed hook | LikelyDynamic Fee | trending | $68.84M | 11,914 | 1 | — | $56.6K | 64.9% | Aug 20, 2026 | |
| 2 | 0xb3ca…e8ccUnnamed hook | LikelyDynamic Fee | active | $11.51M | 545 | 45 | ≥$0 | ~$115.1K | 14.6% | Sep 8, 2026 | |
| 3 | 0x08e5…a080Unnamed hook | LikelyDynamic Fee | active | $10.98M | 18,550 | 29 | — | $89.8K | 4.4% | Sep 4, 2026 | |
| 4 | 0x720e…6080Unnamed hook | LikelyDynamic Fee | trending | $4.18M | 6,759 | 1 | — | $41.8K | 205.9% | Sep 4, 2026 | |
| 5 | 0x594e…a080Unnamed hook | LikelyDynamic Fee | active | $2.63M | 6,719 | 8 | — | $9.2K | 60.9% | Sep 4, 2026 | |
| 6 | 0xa0e8…e080Unnamed hook | LikelyDynamic Fee | trending | $940.3K | 991 | 1 | — | $607 | 120.1% | Aug 15, 2026 | |
| 7 | 0x5eb8…e080Unnamed hook | LikelyDynamic Fee | active | $565.9K | 2,326 | 11 | — | $2.0K | 27.2% | Sep 4, 2026 | |
| 8 | 0x62e2…b0ccUnnamed hook | LikelyDynamic Fee | trending | $524.7K | 574 | 1 | — | Unavailable | 369.5% | Aug 13, 2026 | |
| 9 | 0x4e34…a544Unnamed hook | LikelyDynamic Fee | active | $460.0K | 56,438 | 196,029 | ≥$7.3K | ~$1.9K | 21.3% | Jun 30, 2026 | |
| 10 | 0xb608…a080Unnamed hook | LikelyDynamic Fee | trending | $425.1K | 375 | 1 | — | $1.1K | 772.0% | Aug 24, 2026 | |
| 11 | 0x64e9…e088Unnamed hook | LikelyDynamic Fee | active | $366.3K | 4,767 | 18 | — | ~$442 | 23.8% | Aug 19, 2026 | |
| 12 | 0x70a9…2080Unnamed hook | LikelyDynamic Fee | trending | $281.1K | 587 | 1 | — | $192 | 31.8% | Aug 20, 2026 | |
| 13 | 0x6662…6080Unnamed hook | LikelyDynamic Fee | active | $133.8K | 343 | 1 | — | $128 | 19.2% | Aug 15, 2026 | |
| 14 | 0xa4e6…4880Unnamed hook | LikelyDynamic Fee | trending | $132.7K | 570 | 11 | — | $201 | 2144% | Jul 23, 2026 | |
| 15 | 0x67d8…e080Unnamed hook | LikelyDynamic Fee | trending | $125.0K | 722 | 1 | — | $174 | 191.8% | Aug 20, 2026 | |
| 16 | 0xb914…68ccUnnamed hook | LikelyDynamic Fee | active | $95.0K | 702 | 5 | — | ~$26 | 7.9% | Sep 12, 2026 | |
| 17 | 0x3fe3…9accUnnamed hook | LikelyDynamic Fee | new | $86.0K | 3,242 | 1 | — | Unavailable | 42.5% | Sep 29, 2026 | |
| 18 | 0xeda3…3accUnnamed hook | LikelyDynamic Fee | trending | $70.2K | 305 | 1 | — | ~$2.0K | 3330% | Sep 1, 2026 | |
| 19 | 0xa695…30ccUnnamed hook | LikelyDynamic Fee | trending | $61.9K | 162 | 1 | — | Unavailable | 214.6% | Jul 28, 2026 | |
| 20 | 0xcb78…e0c4Unnamed hook | LikelyDynamic Fee | active | $57.9K | 662 | 1 | — | ~$36 | 9.3% | Sep 20, 2026 | |
| 21 | 0xa8a5…28ccUnnamed hook | LikelyDynamic Fee | active | $51.5K | 241 | 25 | — | Unavailable | 1.3% | Jul 11, 2026 | |
| 22 | 0x48b8…e8ccUnnamed hook | LikelyDynamic Fee | active | $42.4K | 348 | 15,089 | ≥$1.4K | ~$424 | 46.3% | Jul 8, 2026 | |
| 23 | 0x008c…3fffUnnamed hook | LikelyDynamic Fee | new | $38.1K | 816 | 1 | $30 | Unavailable | — | Oct 5, 2026 | |
| 24 | 0x60d3…e0c4Unnamed hook | LikelyDynamic Fee | active | $27.0K | 150 | 68 | — | ~$81 | 447.6% | Sep 18, 2026 | |
| 25 | 0xf667…bfffUnnamed hook | LikelyDynamic Fee | active | $20.9K | 177 | 186 | ≥$0 | ~$159 | 527.9% | Jul 28, 2026 |
126 of 500 hooks shown, the largest of 25,225 indexed by volume. Sort by any metric column.