Hook
What this hook does, how much activity runs through it, and which pools use it.
0x4e346895…44a9a544
LikelyDynamic FeeactiveUnverified sourceWhat this hook does
Appears to set the swap fee itself: 193,845 of its pools use Uniswap v4's dynamic fee mode. What drives the fee is not known yet.
Dynamic Fee: Changes fees according to market conditions. Tentative. Inferred from onchain behavior and not confirmed.
- Deployer
- Deployed
- Jun 30, 2026 · 3mo ago
- Source
- Not published
- Chain
- Robinhood Chain · Uniswap v4
Volume (24H)
Volume (7D)
Total Volume (indexed)
Swaps (24H)
Liquidity (ETH + stablecoin reserves)
Pools Using Hook
Estimated Fees (24H)
Unique Traders (24H)
Volume · latest day
$24.9K
Pools Using This Hook
Top 100 of 196,029 pools by 24H volume
| # | Pair | Pool ID | Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WETH / UP | 0x70af…22bb | $146.3K | $2.0K | 2,953 | Dynamic | Oct 5, 2026 | — | |
| 2 | WETH / STATICS | 0xe792…2e8a | $51.5K | — | 59 | 1.50% | Aug 27, 2026 | 60.4% | |
| 3 | WETH / Nautilo | 0x4887…19dd | $34.3K | — | 450 | Dynamic | Sep 17, 2026 | 22.0% | |
| 4 | WETH / Underdog | 0xdaa6…89d7 | $30.4K | — | 389 | Dynamic | Sep 2, 2026 | 65.0% | |
| 5 | WETH / LEVR | 0xde40…2bc1 | $28.6K | $69 | 501 | Dynamic | Oct 5, 2026 | — | |
| 6 | WETH / HOVER | 0xff6f…7b52 | $27.9K | — | 460 | Dynamic | Sep 4, 2026 | 921.9% | |
| 7 | WETH / THOOD | 0xd3ff…2c85 | $15.5K | $32 | 255 | Dynamic | Oct 6, 2026 | — | |
| 8 | WETH / Pollen | 0x2491…4027 | $11.7K | $2.3K | 138 | Dynamic | Oct 5, 2026 | — | |
| 9 | WETH / POP | 0x5179…c505 | $10.7K | $1.7K | 188 | Dynamic | Oct 5, 2026 | — | |
| 10 | WETH / BANK | 0x6468…dfbd | $9.9K | $77 | 181 | Dynamic | Oct 5, 2026 | — | |
| 11 | WETH / QUOTIENT | 0xc6c2…5ccf | $9.7K | — | 132 | Dynamic | Jul 31, 2026 | 52.0% | |
| 12 | WETH / ROBOCLAW | 0x2bf1…a5a1 | $9.0K | — | 57 | Dynamic | Sep 20, 2026 | 87.6% | |
| 13 | WETH / DelveTown | 0xabcd…8010 | $8.0K | — | 142 | Dynamic | Sep 30, 2026 | 56.7% | |
| 14 | WETH / PSTR | 0x724a…5b60 | $7.2K | $15 | 178 | Dynamic | Oct 5, 2026 | — | |
| 15 | WETH / GAS | 0xe713…1db9 | $7.2K | $207 | 182 | Dynamic | Oct 5, 2026 | — |
Hook Logic
When this hook runs, read from the permissions encoded in its address
Runs custom logic before a pool is created, and can reject pools it does not accept.
beforeInitialize = trueRuns custom logic after liquidity is added.
afterAddLiquidity = trueRuns custom logic after liquidity is withdrawn.
afterRemoveLiquidity = trueRuns custom logic after every swap.
afterSwap = trueCan take or add tokens to a trade's output after the swap executes.
afterSwapReturnDelta = true
These describe when the hook is called, not everything it does once called. Not used: afterInitialize, beforeAddLiquidity, beforeRemoveLiquidity, beforeSwap, beforeDonate, afterDonate, beforeSwapReturnDelta, afterAddLiquidityReturnDelta, afterRemoveLiquidityReturnDelta.
Contract / Technical Details
- Hook address
- Deployer
- Deployment block
- 646,861
- Deployment time
- Tue, 30 Jun 2026 22:03:20 GMT
- Permission bitmap
0x2544 (10010101000100)- Chain ID
- 4663
- Source verification
- Unverified
- Fee revenue
- Estimated