Hook
What this hook does, how much activity runs through it, and which pools use it.
0x64e9ae10…8590e088
LikelyDynamic FeeactiveUnverified sourceWhat this hook does
Appears to set the swap fee itself: 18 of its pools use Uniswap v4's dynamic fee mode. What drives the fee is not known yet.
Dynamic Fee: Changes fees according to market conditions. Tentative. Inferred from onchain behavior and not confirmed.
- Deployer
- Deployed
- Aug 19, 2026 · 47d ago
- Source
- Not published
- Chain
- Robinhood Chain · Uniswap v4
Volume (24H)
Volume (7D)
Total Volume (indexed)
Swaps (24H)
Liquidity (ETH + stablecoin reserves)
Pools Using Hook
Estimated Fees (24H)
Unique Traders (24H)
Volume · latest day
$42.0K
Pools Using This Hook
18 pools · 24H metrics
| # | Pair | Pool ID | Fee | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W0G / USDG | 0x8661…667e | $196.3K | — | 164 | Dynamic | Sep 18, 2026 | 8.5% | |
| 2 | WETH / USDG | 0x14f8…44ad | $84.2K | — | 2,334 | Dynamic | Aug 21, 2026 | 54.2% | |
| 3 | BUN / USDG | 0xcbbd…47c1 | $44.5K | — | 802 | Dynamic | Sep 3, 2026 | 8.8% | |
| 4 | SPCX / USDG | 0x91c5…c48a | $9.0K | — | 524 | Dynamic | Aug 25, 2026 | 728.7% | |
| 5 | USDG / AAPL | 0x845b…601a | $7.0K | — | 237 | Dynamic | Aug 25, 2026 | 817.9% | |
| 6 | SPY / USDG | 0x008f…88c2 | $6.7K | — | 122 | Dynamic | Sep 11, 2026 | 68.1% | |
| 7 | USDG / NVDA | 0x1a3c…0ab6 | $6.3K | — | 226 | Dynamic | Aug 25, 2026 | 184.8% | |
| 8 | ETH / cbBTC | 0x6905…468a | $5.4K | — | 139 | Dynamic | Aug 29, 2026 | 20.1% | |
| 9 | USDG / cbBTC | 0x6014…ff0a | $3.4K | — | 116 | Dynamic | Sep 25, 2026 | 67.8% | |
| 10 | USDG / SHERWOOD | 0xbe27…34cf | $3.3K | — | 76 | Dynamic | Sep 15, 2026 | 32.4% | |
| 11 | GOOGL / USDG | 0x0777…f0ca | $110 | — | 26 | Dynamic | Aug 25, 2026 | 1903% | |
| 12 | ETH / Aria | 0xf3b3…31e7 | $0 | — | 1 | Dynamic | Oct 3, 2026 | — | |
| 13 | ETH / SHERWOOD | 0x0013…5b37 | $0 | — | 0 | Dynamic | Sep 7, 2026 | — | |
| 14 | PONS / USDG | 0x1afa…9ffe | $0 | — | 0 | Dynamic | Sep 1, 2026 | — | |
| 15 | TSLA / USDG | 0xff5e…0392 | $0 | — | 0 | Dynamic | Aug 25, 2026 | — |
Hook Logic
When this hook runs, read from the permissions encoded in its address
Runs custom logic before a pool is created, and can reject pools it does not accept.
beforeInitialize = trueRuns custom logic before every swap. It can change the fee or block the trade.
beforeSwap = trueCan change how much a trader pays or receives before the swap executes.
beforeSwapReturnDelta = true
These describe when the hook is called, not everything it does once called. Not used: afterInitialize, beforeAddLiquidity, afterAddLiquidity, beforeRemoveLiquidity, afterRemoveLiquidity, afterSwap, beforeDonate, afterDonate, afterSwapReturnDelta, afterAddLiquidityReturnDelta, afterRemoveLiquidityReturnDelta.
Contract / Technical Details
- Hook address
- Deployer
- Deployment block
- 40,851,447
- Deployment time
- Wed, 19 Aug 2026 20:37:25 GMT
- Permission bitmap
0x2088 (10000010001000)- Chain ID
- 4663
- Source verification
- Unverified
- Fee revenue
- Estimated